The Australian Independent Colour Standard AS 2700 was created in 1985.
Previously Australia used the British Colour Standard BS 381C.
A list of hex values that emulate Australian colours in HTML
| Hex | AS Colour | AS Code |
|---|---|---|
| #2b3770 | Rich Blue | B11 |
| #2c3563 | Royal Blue | B12 |
| #28304d | Navy Blue | B13 |
| #28426b | Saphhire | B14 |
| #144b6f | Mid Blue | B15 |
| #2c5098 | Ultramarine | B21 |
| #215097 | Homebush Blue | B22 |
| #174f90 | Bright Blue | B23 |
| #1c6293 | Harbour Blue | B24 |
| #5097ac | Aqua | B25 |
| #b7c8db | Powder Blue | B32 |
| #e0e6e2 | Mist Blue | B33 |
| #3499ba | Paradise Blue | B34 |
| #cde4e2 | Pale Blue | B35 |
| #5b94d1 | Bluebell | B41 |
| #5e7899 | Purple Blue | B42 |
| #627c8d | Grey Blue | B43 |
| #c0c0c1 | Light Grey Blue | B44 |
| #7db7c7 | Sky Blue | B45 |
| #3871ac | Periwinkle | B51 |
| #4f6572 | Dark Grey Blue | B53 |
| #3f7c94 | Storm Blue | B55 |
| #2b3873 | Coral Sea | B61 |
| #292a34 | Midnight Blue | B62 |
| #363e45 | Charcoal | B64 |
| Hex | AS Colour | AS Code |
|---|---|---|
| #253a32 | Bottle Green | G11 |
| #21432d | Holly | G12 |
| #195f35 | Emerald | G13 |
| #33572d | Moss Green | G14 |
| #3d492d | Rainforest Green | G15 |
| #305442 | Traffic Green | G16 |
| #006b45 | Mint Green | G17 |
| #127453 | Jade | G21 |
| #78a681 | Serpentine | G22 |
| #336634 | Shamrock | G23 |
| #477036 | Fern Tree | G24 |
| #595b2a | Olive | G25 |
| #4e9843 | Apple Green | G26 |
| #017f4d | Homebush Green | G27 |
| #468a65 | Vertigris | G31 |
| #afcbb8 | Opaline | G32 |
| #7b9954 | Lettuce | G33 |
| #757c4c | Avocado | G34 |
| #89922e | Lime Green | G35 |
| #95b43b | Kikuyu | G36 |
| #45a56a | Beanstalk | G37 |
| #0d875d | Lawn Green | G41 |
| #d5e1d2 | Glacier | G42 |
| #c8c8a7 | Surf Green | G43 |
| #99b179 | Palm Green | G44 |
| #c7c98d | Chartreuse | G45 |
| #bfc83e | Citronella | G46 |
| #adcca8 | Crystal Green | G47 |
| #05674f | Spruce | G51 |
| #66755b | Eucalyptus | G52 |
| #929479 | Banksia | G53 |
| #7a836d | Mist Green | G54 |
| #a7a98c | Lichen | G55 |
| #677249 | Sage Green | G56 |
| #283533 | Dark Green | G61 |
| #617061 | Rivergum | G62 |
| #333334 | Deep Bronze Green | G63 |
| #5e6153 | Slate | G64 |
| #5d5f4e | Ti-Tree | G65 |
| #484c3f | Environment Green | G66 |
| #2e443a | Zucchini | G67 |
| Hex | AS Colour | AS Code |
|---|---|---|
| #006698 | Tropical Blue | T11 |
| #006c74 | Diamantia | T12 |
| #105154 | Malachite | T14 |
| #098587 | Turquoise | T15 |
| #358792 | Oriental Blue | T22 |
| #427f7e | Blue Jade | T24 |
| #72b3b1 | Huon Green | T32 |
| #9eb6b2 | Smoke Blue | T33 |
| #78aea2 | Green Ice | T35 |
| #6a8a88 | Blue Gum | T44 |
| #759e91 | Cootamundra | T45 |
| #295668 | Mountain Blue | T51 |
| #245764 | Peacock Blue | T53 |
| #183f4e | Teal | T63 |
| Hex | AS Colour | AS Code |
|---|---|---|
| #d8d3c7 | Pearl Grey | N11 |
| #cccccc | Pastel Grey | N12 |
| #ffffff | White | N14 |
| #a29b93 | Homebush Grey | N15 |
| #c4c1b9 | Cloud Grey | N22 |
| #cccccc | Neutral Grey | N23 |
| #bdc7c5 | Silver Grey | N24 |
| #aba498 | Birch Grey | N25 |
| #8e9282 | Green Grey | N32 |
| #acadad | Lightbox Grey | N33 |
| #a6a7a1 | Light Grey | N35 |
| #998f78 | Oyster | N41 |
| #858f88 | Storm Grey | N42 |
| #999999 | Pipeline Grey | N43 |
| #767779 | Bridge Grey | N44 |
| #928f88 | Koala Grey | N45 |
| #727a77 | Mid Grey | N52 |
| #7c8588 | Blue Grey | N53 |
| #585c63 | Basalt | N54 |
| #5e5c58 | Lead Grey | N55 |
| #2a2a2c | Black | N61 |
| #596064 | Pewter | N63 |
| #4b5259 | Dark Grey | N64 |
| #45474a | Graphite Grey | N65 |
| Hex | AS Colour | AS Code |
|---|---|---|
| #7b2b48 | Magenta | P11 |
| #85467b | Purple | P12 |
| #5d3a61 | Violet | P13 |
| #4c4176 | Blueberry | P14 |
| #e3bbbd | Sunset Pink | P21 |
| #83597d | Cyclamen | P22 |
| #a69fb1 | Lilac | P23 |
| #795f91 | Jacaranda | P24 |
| #dbbebc | Dusty Pink | P31 |
| #d1bcc9 | Ribbon Pink | P33 |
| #c55a83 | Erica Pink | P41 |
| #a06574 | Mulberry | P42 |
| #756d91 | Wisteria | P43 |
| #6e3d4b | Plum | P52 |
| Hex | AS Colour | AS Code |
|---|---|---|
| #ce482a | International Orange | R11 |
| #cd392a | Scarlet | R12 |
| #ba312b | Signal Red | R13 |
| #aa2429 | Waratah | R14 |
| #9e2429 | Crimson | R15 |
| #e96957 | Tangerine | R21 |
| #d83a2d | Homebush Red | R22 |
| #cc5058 | Lollipop | R23 |
| #b4292a | Strawberry | R24 |
| #e8919c | Rose Pink | R25 |
| #f2e1d8 | Apple Blossom | R32 |
| #e8dad4 | Ghost Gum | R33 |
| #d7c0b6 | Mushroom | R34 |
| #cd6d71 | Deep Rose | R35 |
| #f9d9bb | Shell Pink | R41 |
| #d99679 | Salmon Pink | R42 |
| #d0674f | Red Dust | R43 |
| #a18881 | Possum | R44 |
| #8f3e5c | Ruby | R45 |
| #e19b8e | Burnt Pink | R51 |
| #a04c36 | Terracotta | R52 |
| #8d4338 | Red Gum | R53 |
| #852f31 | Raspberry | R54 |
| #67292d | Claret | R55 |
| #77372b | Venetian Red | R62 |
| #663334 | Red Oxide | R63 |
| #542e2b | Deep Indian Red | R64 |
| #3f2b3c | Maroon | R65 |
| Hex | AS Colour | AS Code |
|---|---|---|
| #d38f43 | Butterscotch | X11 |
| #dd7e1a | Pumpkin | X12 |
| #ed7f15 | Marigold | X13 |
| #e45427 | Mandarin | X14 |
| #e36c2b | Orange | X15 |
| #daa45f | Pale Ochre | X21 |
| #f6aa51 | Saffron | X22 |
| #feb56d | Apricot | X23 |
| #f6894b | Rockmelon | X24 |
| #ebc695 | Raffia | X31 |
| #f1debe | Magnolia | X32 |
| #f3e7d4 | Warm White | X33 |
| #d5c4ae | Driftwood | X34 |
| #c28a44 | Buff | X41 |
| #deba92 | Biscuit | X42 |
| #c9aa8c | Beige | X43 |
| #ac826d | Cinnamon | X45 |
| #8f5f32 | Tan | X51 |
| #ad7948 | Coffee | X52 |
| #925629 | Golden Tan | X53 |
| #68452c | Brown | X54 |
| #764832 | Nut Brown | X55 |
| #6e5d52 | Wombat | X61 |
| #6e5d52 | Dark Earth | X62 |
| #443b36 | Ironbark | X63 |
| #4a3b31 | Chocolate | X64 |
| #4f372d | Dark Brown | X65 |
| Hex | AS Colour | AS Code |
|---|---|---|
| #e7bd11 | Canary | Y11 |
| #e8af01 | Wattle | Y12 |
| #fcae01 | Vivid Yellow | Y13 |
| #f5a601 | Golden Yellow | Y14 |
| #ffa709 | Sunflower | Y15 |
| #df8c19 | Inca Gold | Y16 |
| #f5cf5b | Primrose | Y21 |
| #efd25c | Custard | Y22 |
| #e0cd41 | Buttercup | Y23 |
| #e3c882 | Straw | Y24 |
| #f3c968 | Deep Cream | Y25 |
| #fcc51a | Homebush Gold | Y26 |
| #e3e3cd | Lily Green | Y31 |
| #e6df9e | Flummery | Y32 |
| #f5f3ce | Pale Primrose | Y33 |
| #efe3be | Cream | Y34 |
| #f1e9d5 | Off White | Y35 |
| #8e7426 | Olive Yellow | Y41 |
| #c4a32e | Mustard | Y42 |
| #d4c9a3 | Parchment | Y43 |
| #dcc18b | Sand | Y44 |
| #e5d0a7 | Manilla | Y45 |
| #695d3e | Bronze Olive | Y51 |
| #bea873 | Chamois | Y52 |
| #d5bf8e | Sandstone | Y53 |
| #caae82 | Oatmeal | Y54 |
| #bc9969 | Deep Stone | Y55 |
| #c9b79e | Merino | Y56 |
| #47473b | Black Olive | Y61 |
| #bca55c | Sugar Cane | Y62 |
| #826843 | Khaki | Y63 |
| #a39281 | Mushroom | Y65 |
| #574e45 | Mudstone | Y66 |
Used in choosing colour schemes in the industrial, architectural, and decorative areas.
The colours here are a guide only.
For accurate colour matching to AS2700 colours, refer to
AS2700-1996 and its associated colour swatches.